mirror of
https://github.com/zotero/zotero.git
synced 2026-10-08 03:08:19 +00:00
Mirror of https://github.com/zotero/zotero.git
Grop the grid calculation og query-passage couples. Instead, each query has a perfectly matching passage as well as a passage from roughly the same field but one that should still not match the result. The floor is calculated from the scores of query similarities to those near-match passages. This is significantly simpler and more explicit. |
||
|---|---|---|
| .github/workflows | ||
| app | ||
| chrome | ||
| defaults/preferences | ||
| document-worker@6d0c0ce45d | ||
| js-build | ||
| note-editor@acec74d09b | ||
| reader@c6edbfff75 | ||
| resource | ||
| scripts | ||
| scss | ||
| styles@dff7452b24 | ||
| test | ||
| translators@60f2d542ff | ||
| types/gecko | ||
| .babelrc | ||
| .gitattributes | ||
| .gitignore | ||
| .gitmodules | ||
| chrome.manifest | ||
| CLAUDE.md | ||
| CONTRIBUTING.md | ||
| COPYING | ||
| eslint.config.mjs | ||
| package-lock.json | ||
| package.json | ||
| README.md | ||
| update.rdf | ||
| version | ||
Zotero
Zotero is a free, easy-to-use tool to help you collect, organize, cite, and share your research sources.
Please post feature requests or bug reports to the Zotero Forums. If you're having trouble with Zotero, see Getting Help.
For more information on how to use this source code, see the Zotero documentation.