mirror of
https://github.com/BerriAI/litellm.git
synced 2026-10-10 03:28:53 +00:00
docs(cohere.md): add cohere cost tracking support to docs
This commit is contained in:
parent
33ead69c0a
commit
aff0d1a18c
1 changed files with 1 additions and 1 deletions
|
|
@ -4,7 +4,7 @@ Pass-through endpoints for Cohere - call provider-specific endpoint, in native f
|
|||
|
||||
| Feature | Supported | Notes |
|
||||
|-------|-------|-------|
|
||||
| Cost Tracking | ❌ | [Tell us if you need this](https://github.com/BerriAI/litellm/issues/new) |
|
||||
| Cost Tracking | ✅ | works across all integrations |
|
||||
| Logging | ✅ | works across all integrations |
|
||||
| End-user Tracking | ❌ | [Tell us if you need this](https://github.com/BerriAI/litellm/issues/new) |
|
||||
| Streaming | ✅ | |
|
||||
|
|
|
|||
Loading…
Add table
Reference in a new issue