mirror of
https://github.com/BerriAI/litellm.git
synced 2026-10-05 02:41:56 +00:00
fix(docs): fix MDX compilation errors in auto_routing.md
This commit is contained in:
parent
b5ca7576d5
commit
9ef2de7433
1 changed files with 2 additions and 2 deletions
|
|
@ -230,7 +230,7 @@ The Complexity Router provides an alternative to semantic routing that uses **ru
|
|||
| Feature | Semantic Auto Router | Complexity Router |
|
||||
|---------|---------------------|-------------------|
|
||||
| Classification | Embedding-based matching | Rule-based scoring |
|
||||
| Latency | ~100-500ms (embedding API) | <1ms |
|
||||
| Latency | ~100-500ms (embedding API) | <1ms |
|
||||
| API Calls | Requires embedding model | None |
|
||||
| Training | Requires utterance examples | Works out of the box |
|
||||
| Best For | Intent-based routing | Cost optimization |
|
||||
|
|
@ -395,7 +395,7 @@ The router scores each request across 7 dimensions:
|
|||
|
||||
| Dimension | What It Detects | Effect |
|
||||
|-----------|-----------------|--------|
|
||||
| Token Count | Short (<15) or long (>400) prompts | Short = simple, long = complex |
|
||||
| Token Count | Short (<15) or long (>400) prompts | Short = simple, long = complex |
|
||||
| Code Presence | "function", "class", "api", "database", etc. | Increases complexity |
|
||||
| Reasoning Markers | "step by step", "think through", "analyze" | Triggers REASONING tier |
|
||||
| Technical Terms | "architecture", "distributed", "encryption" | Increases complexity |
|
||||
|
|
|
|||
Loading…
Add table
Reference in a new issue