feat(consus): expose Consus in the Add Model UI

Wires the `consus` provider into the dashboard's Add Model flow so
new users can pick it from the Provider dropdown instead of typing
`consus/...` into YAML by hand.

- Register Consus in `provider_create_fields.json` so the
  `/public/providers/fields` endpoint surfaces it (drives the
  dropdown, the API-key field, and the model name placeholder).
- Add `Consus` to the `Providers` enum, `provider_map`, and the
  logo dictionary in `provider_info_helpers.tsx` so the frontend
  renders the right name and icon.
- Add `consus.svg` logo asset.
This commit is contained in:
ericmagliarditi 2026-05-08 08:52:44 -04:00
parent cc0dfb01bd
commit 97e1b5c98f
No known key found for this signature in database
3 changed files with 126 additions and 0 deletions

View file

@ -766,6 +766,24 @@
],
"default_model_placeholder": "gpt-3.5-turbo"
},
{
"provider": "Consus",
"provider_display_name": "Consus",
"litellm_provider": "consus",
"credential_fields": [
{
"key": "api_key",
"label": "API Key",
"placeholder": null,
"tooltip": "Your Consus Gateway API key (sent as the x-api-key header).",
"required": true,
"field_type": "password",
"options": null,
"default_value": null
}
],
"default_model_placeholder": "claude-sonnet-4-5:il2"
},
{
"provider": "CUSTOM",
"provider_display_name": "Custom",

View file

@ -0,0 +1,105 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 374 378" enable-background="new 0 0 374 378" xml:space="preserve">
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M180.000000,379.000000
C120.000008,379.000000 60.500023,379.000000 1.000024,379.000000
C1.000016,253.000031 1.000016,127.000069 1.000008,1.000075
C125.666618,1.000050 250.333237,1.000050 374.999878,1.000025
C374.999939,126.999916 374.999939,252.999832 374.999969,378.999878
C310.166656,379.000000 245.333328,379.000000 180.000000,379.000000
M206.260635,313.440430
C204.827667,306.406891 200.992065,301.049805 195.304062,296.707336
C193.778488,295.542664 192.445053,293.055145 192.422943,291.158600
C192.209412,272.834686 192.361771,254.506790 192.228073,236.181366
C192.206009,233.156326 193.217850,231.899811 196.081863,230.974213
C213.267029,225.420364 224.824982,213.974579 230.454788,196.819489
C231.481003,193.692444 232.825989,192.775894 236.008331,192.802200
C254.166901,192.952362 272.327972,192.949493 290.486572,192.802185
C293.509399,192.777664 295.220184,193.758667 296.942047,196.219574
C303.531586,205.637558 315.355896,209.437775 326.156281,205.954437
C337.053772,202.439789 344.233856,192.548843 344.245728,181.035309
C344.257599,169.514618 337.107635,159.608383 326.223877,156.066040
C315.436218,152.554962 303.519897,156.305328 297.005707,165.737946
C295.116364,168.473724 293.146149,169.205124 290.057587,169.184036
C272.231812,169.062408 254.404022,169.038895 236.578842,169.198700
C233.094589,169.229935 231.465347,168.400864 230.280884,164.786072
C224.779312,147.995880 213.374222,136.731827 196.614532,131.229706
C192.997833,130.042358 192.194702,128.348145 192.224060,124.889542
C192.375381,107.064224 192.352112,89.236572 192.237076,71.410721
C192.218170,68.480453 192.959839,66.633926 195.516815,64.857491
C205.309082,58.054356 209.093399,46.401508 205.515442,35.334629
C202.043564,24.595785 191.805954,17.150320 180.540741,17.171343
C169.267120,17.192381 159.134796,24.644371 155.680618,35.455181
C152.125305,46.582462 155.904739,58.024849 165.774445,64.930580
C168.125992,66.575951 168.956116,68.231354 168.939133,71.017456
C168.827438,89.343185 168.887833,107.669937 168.867722,125.996323
C168.866333,127.270622 168.668488,128.544708 168.564026,129.794693
C149.112808,135.438553 136.201019,147.475037 130.010956,166.642151
C129.630325,167.820786 127.130783,169.005936 125.606850,169.019333
C107.115265,169.181808 88.620705,169.211945 70.130348,168.990387
C68.267914,168.968079 65.839104,167.523285 64.673668,165.982056
C57.501255,156.497009 46.047287,152.531738 34.955864,156.070572
C24.178804,159.509125 16.899645,169.584641 16.912930,181.044907
C16.926203,192.495331 24.244844,202.550385 35.042507,205.953110
C46.153721,209.454666 57.521263,205.474625 64.728394,195.946777
C65.887001,194.415100 68.345634,193.028412 70.220085,193.006439
C88.710556,192.789612 107.204926,192.930557 125.697220,192.815430
C128.460709,192.798233 129.669693,193.539825 130.566132,196.322632
C136.159134,213.685135 147.699890,225.340317 165.086578,230.969620
C167.881516,231.874542 168.987335,233.001190 168.960358,236.094162
C168.800507,254.419189 168.964310,272.747253 168.757996,291.071320
C168.736526,292.978058 167.491852,295.515808 165.981018,296.657867
C154.849060,305.072723 151.219711,318.472351 157.191162,330.336670
C162.877533,341.634613 175.893494,347.279663 188.019501,343.707001
C200.687637,339.974609 208.206207,327.956421 206.260635,313.440430
z"/>
<path fill="#D55632" opacity="1.000000" stroke="none"
d="
M206.350830,313.850586
C208.206207,327.956421 200.687637,339.974609 188.019501,343.707001
C175.893494,347.279663 162.877533,341.634613 157.191162,330.336670
C151.219711,318.472351 154.849060,305.072723 165.981018,296.657867
C167.491852,295.515808 168.736526,292.978058 168.757996,291.071320
C168.964310,272.747253 168.800507,254.419189 168.960358,236.094162
C168.987335,233.001190 167.881516,231.874542 165.086578,230.969620
C147.699890,225.340317 136.159134,213.685135 130.566132,196.322632
C129.669693,193.539825 128.460709,192.798233 125.697220,192.815430
C107.204926,192.930557 88.710556,192.789612 70.220085,193.006439
C68.345634,193.028412 65.887001,194.415100 64.728394,195.946777
C57.521263,205.474625 46.153721,209.454666 35.042507,205.953110
C24.244844,202.550385 16.926203,192.495331 16.912930,181.044907
C16.899645,169.584641 24.178804,159.509125 34.955864,156.070572
C46.047287,152.531738 57.501255,156.497009 64.673668,165.982056
C65.839104,167.523285 68.267914,168.968079 70.130348,168.990387
C88.620705,169.211945 107.115265,169.181808 125.606850,169.019333
C127.130783,169.005936 129.630325,167.820786 130.010956,166.642151
C136.201019,147.475037 149.112808,135.438553 168.564026,129.794693
C168.668488,128.544708 168.866333,127.270622 168.867722,125.996323
C168.887833,107.669937 168.827438,89.343185 168.939133,71.017456
C168.956116,68.231354 168.125992,66.575951 165.774445,64.930580
C155.904739,58.024849 152.125305,46.582462 155.680618,35.455181
C159.134796,24.644371 169.267120,17.192381 180.540741,17.171343
C191.805954,17.150320 202.043564,24.595785 205.515442,35.334629
C209.093399,46.401508 205.309082,58.054356 195.516815,64.857491
C192.959839,66.633926 192.218170,68.480453 192.237076,71.410721
C192.352112,89.236572 192.375381,107.064224 192.224060,124.889542
C192.194702,128.348145 192.997833,130.042358 196.614532,131.229706
C213.374222,136.731827 224.779312,147.995880 230.280884,164.786072
C231.465347,168.400864 233.094589,169.229935 236.578842,169.198700
C254.404022,169.038895 272.231812,169.062408 290.057587,169.184036
C293.146149,169.205124 295.116364,168.473724 297.005707,165.737946
C303.519897,156.305328 315.436218,152.554962 326.223877,156.066040
C337.107635,159.608383 344.257599,169.514618 344.245728,181.035309
C344.233856,192.548843 337.053772,202.439789 326.156281,205.954437
C315.355896,209.437775 303.531586,205.637558 296.942047,196.219574
C295.220184,193.758667 293.509399,192.777664 290.486572,192.802185
C272.327972,192.949493 254.166901,192.952362 236.008331,192.802200
C232.825989,192.775894 231.481003,193.692444 230.454788,196.819489
C224.824982,213.974579 213.267029,225.420364 196.081863,230.974213
C193.217850,231.899811 192.206009,233.156326 192.228073,236.181366
C192.361771,254.506790 192.209412,272.834686 192.422943,291.158600
C192.445053,293.055145 193.778488,295.542664 195.304062,296.707336
C200.992065,301.049805 204.827667,306.406891 206.350830,313.850586
z"/>
</svg>

After

Width:  |  Height:  |  Size: 6.6 KiB

View file

@ -24,6 +24,7 @@ export enum Providers {
COHERE_CHAT = "Cohere Chat",
COMETAPI = "Cometapi",
COMPACTIFAI = "Compactifai",
Consus = "Consus",
Cursor = "Cursor",
Dashscope = "Dashscope",
Databricks = "Databricks (Qwen API)",
@ -131,6 +132,7 @@ export const provider_map: Record<string, string> = {
COHERE_CHAT: "cohere_chat",
COMETAPI: "cometapi",
COMPACTIFAI: "compactifai",
Consus: "consus",
Cursor: "cursor",
Dashscope: "dashscope",
Databricks: "databricks",
@ -238,6 +240,7 @@ export const providerLogoMap: Record<string, string> = {
[Providers.Cohere]: `${asset_logos_folder}cohere.svg`,
[Providers.COHERE_CHAT]: `${asset_logos_folder}cohere.svg`,
[Providers.COMETAPI]: `${asset_logos_folder}cometapi.svg`,
[Providers.Consus]: `${asset_logos_folder}consus.svg`,
[Providers.Cursor]: `${asset_logos_folder}cursor.svg`,
[Providers.Databricks]: `${asset_logos_folder}databricks.svg`,
[Providers.Dashscope]: `${asset_logos_folder}dashscope.svg`,