mirror of
https://github.com/agentscope-ai/ReMe.git
synced 2026-09-09 22:31:05 +00:00
fix figure path
This commit is contained in:
parent
f707490ace
commit
f186fdf4a3
2 changed files with 6 additions and 6 deletions
|
|
@ -362,9 +362,9 @@ You can find more details on reproducing the experiment in [quickstart.md](cookb
|
|||
|
||||
### 🧊 [Frozenlake Experiment](./cookbook/frozenlake/quickstart.md)
|
||||
|
||||
| without ReMe | with ReMe |
|
||||
|:-------------------------------------------------------------------------------------------:|:-------------------------------------------------------------------------------------------:|
|
||||
| <p align="center"><img src="doc/figure/frozenlake_failure.gif" alt="GIF 1" width="30%"></p> | <p align="center"><img src="doc/figure/frozenlake_success.gif" alt="GIF 2" width="30%"></p> |
|
||||
| without ReMe | with ReMe |
|
||||
|:--------------------------------------------------------------------------------------------:|:--------------------------------------------------------------------------------------------:|
|
||||
| <p align="center"><img src="docs/figure/frozenlake_failure.gif" alt="GIF 1" width="30%"></p> | <p align="center"><img src="docs/figure/frozenlake_success.gif" alt="GIF 2" width="30%"></p> |
|
||||
|
||||
We tested on 100 random frozenlake maps using qwen3-8b:
|
||||
|
||||
|
|
|
|||
|
|
@ -344,9 +344,9 @@ Pass@K 衡量的是在生成的 K 个样本中,至少有一个成功完成任
|
|||
|
||||
### 🧊 [Frozenlake 实验](cookbook/frozenlake/quickstart.md)
|
||||
|
||||
| 不使用ReMe | 使用ReMe |
|
||||
|:-------------------------------------------------------------------------------------------:|:-------------------------------------------------------------------------------------------:|
|
||||
| <p align="center"><img src="doc/figure/frozenlake_failure.gif" alt="GIF 1" width="30%"></p> | <p align="center"><img src="doc/figure/frozenlake_success.gif" alt="GIF 2" width="30%"></p> |
|
||||
| 不使用ReMe | 使用ReMe |
|
||||
|:--------------------------------------------------------------------------------------------:|:--------------------------------------------------------------------------------------------:|
|
||||
| <p align="center"><img src="docs/figure/frozenlake_failure.gif" alt="GIF 1" width="30%"></p> | <p align="center"><img src="docs/figure/frozenlake_success.gif" alt="GIF 2" width="30%"></p> |
|
||||
|
||||
我们在 100 个随机 frozenlake 地图上使用 qwen3-8b 进行测试:
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Reference in a new issue